HDFC Bank offers a wide range of deposit and lending products with interest rates designed to meet diverse customer requirements. From Fixed Deposits (FD) and Recurring Deposits (RD) to comprehensive Forex services, understanding the current rate structure 2025 is key to making informed financial decisions.
This article presents a detailed breakdown of HDFC Bank’s latest interest rates across various deposit categories, covering amounts below ₹3 crore, between ₹3 crore and ₹5 crore, and above ₹5 crore. It also includes rates for non-withdrawable FDs, NRI deposit schemes such as FCNR and RFC, RD rates, and deposits for diplomats and embassies.
Additionally, it highlights key lending benchmarks like the Marginal Cost of Funds-Based Lending Rate (MCLR), External Benchmark Linked Rate (EBLR), base rate, and both current and historical forex rates.
HDFC Current Rate of Interest for FD, RD & Forex – 10th June 2025
The updated HDFC Current Rate of Interest for FD, RD & Forex (effective from 10th June 2025) offers essential insights for savers, investors, and borrowers. These rates impact returns on deposits and the cost of credit, making it important to stay up to date. Being aware of the latest changes helps in better financial planning and maximizing the benefits of your banking relationship with HDFC Bank.
Fixed Deposit Interest Rate Less Than 3 Cr
Domestic / NRO / NRE FIXED DEPOSIT RATE
Applicable from 10th Jun, 2025
(Senior Citizen Rates do not apply to NRIs | Minimum tenor for NRE Deposit is 1 Year.)
| Tenor Bucket | < 3 Crore | |
|---|---|---|
| Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
| 7 – 14 days | 2.75% | 3.25% |
| 15 – 29 days | 2.75% | 3.25% |
| 30 – 45 days | 3.25% | 3.75% |
| 46 – 60 days | 4.25% | 4.75% |
| 61 – 89 days | 4.25% | 4.75% |
| 90 days < = 6 months | 4.25% | 4.75% |
| 6 months 1 days < = 9 months | 5.50% | 6.00% |
| 9 months 1 day to < 1 year | 5.75% | 6.25% |
| 1 year to < 15 months | 6.25% | 6.75% |
| 15 months to < 18 months | 6.60% | 7.10% |
| 18 months to < 21 months | 6.60% | 7.10% |
| 21 months – 2 years | 6.45% | 6.95% |
| 2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
| 2 Years 11 Months – 35 Months | 6.45% | 6.95% |
| 2 Years 11 Months 1 day < = 3 Year | 6.45% | 6.95% |
| 3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
| 4 Year 7 Months – 55 months | 6.40% | 6.90% |
| 4 Year 7 Months 1 day < = 5 Years | 6.40% | 6.90% |
| 5 Years 1 day – 10 Years | 6.15% | 6.65% |
Fixed Deposit Interest Rate Greater Than Or Equal to 3 Cr to less than 5 Cr
Domestic / NRO / NRE FIXED DEPOSIT RATE
Applicable from 10th Jun, 2025
(Senior Citizen Rates do not apply to NRIs | Minimum tenor for NRE Deposit is 1 Year.)
| Tenor Bucket | >=3 Crore to < 5 Crores | |
|---|---|---|
| Interest Rate (per annum) | **Senior Citizen Rates (per annum) | |
| 7 – 14 days | 4.00% | 4.50% |
| 15 – 29 days | 4.00% | 4.50% |
| 30 – 45 days | 5.00% | 5.50% |
| 46 – 60 days | 5.10% | 5.60% |
| 61 – 89 days | 5.35% | 5.85% |
| 90 days <= 6 months | 5.80% | 6.30% |
| 6 mnths 1 day <=9mnths | 6.05% | 6.55% |
| 9 mnths 1 day to < 1 Year | 6.15% | 6.65% |
| 1 Year to < 15 months | 6.30% | 6.80% |
| 15 months to < 18 months | 6.25% | 6.75% |
| 18 months to < 21 months | 6.25% | 6.75% |
| 21 months to 2 years | 6.25% | 6.75% |
| 2 year 1 day to 3 years | 6.20% | 6.70% |
| 3 year 1 day to 5 years | 6.20% | 6.70% |
| 5 year 1 day to 10 years | 6.15% | 6.65% |
As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD
The base rate applicable is the interest rate of the date of deposit acceptance under tenor for which the deposit has been in force with the bank.
Fixed Deposit Interest Rate Greater Than Or Equal To 5 Cr
DOMESTIC/NRE/NRO TERM DEPOSITS FOR AMOUNTS EQUAL & MORE THAN RS. 5 Cr (Withdrawable)
| RATES – DOMESTIC/NRE/NRO TERM DEPOSITS FOR AMOUNTS EQUAL & MORE THAN RS. 5 Cr (Withdrawable) | ||||||||||
| APPLICABLE FOR 10th June, 2025 | ||||||||||
| Period | 5crore<5.25 crore | >=5.25 crore <5.50 crore | >=5.50 crore <24.75 crore | >=24.75 crore to <25 crore | >= 25crore to < 50 crore | >= 50 crore to < 100 crore | >=100 crore to < 200 crore | >=200 crore to <500 crore | >= 500 crore to < 1000 crore | >= 1000 crore |
| 7 – 14 days | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| 15-29 days | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
| 30-45 days | 5.00% | 4.00% | 5.00% | 4.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 46-60 days | 5.10% | 4.00% | 5.10% | 4.00% | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% | 5.10% |
| 61-88 days | 5.35% | 4.00% | 5.35% | 4.00% | 5.35% | 5.35% | 5.35% | 5.35% | 5.35% | 5.35% |
| 89 days <= 120 Days | 5.80% | 4.00% | 5.80% | 4.00% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% |
| 121 days <= 150 days | 5.80% | 4.00% | 5.80% | 4.00% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% |
| 151 days <=6 Months | 5.80% | 4.00% | 5.80% | 4.00% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% | 5.80% |
| 6 months 1 day <=9months | 6.05% | 4.00% | 6.05% | 4.00% | 6.05% | 6.05% | 6.05% | 6.05% | 6.05% | 6.05% |
| 9 months 1 day to < 1 Year | 6.15% | 4.25% | 6.15% | 4.25% | 6.15% | 6.15% | 6.15% | 6.15% | 6.15% | 6.15% |
| 1 Year to < 15 months | 6.30% | 4.25% | 6.30% | 4.25% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% |
| 15 months to < 18 months | 6.25% | 4.25% | 6.25% | 4.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| 18 months to < 21 months | 6.25% | 4.25% | 6.25% | 4.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| 21 months to 2 years | 6.25% | 4.25% | 6.25% | 4.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
| 2 year 1 day to 3 years | 6.20% | 4.25% | 6.20% | 4.25% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% |
| 3 year 1 day to 5 years | 6.20% | 4.25% | 6.20% | 4.25% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% |
| 5 year 1 day to 10 years | 6.15% | 4.25% | 6.15% | 4.25% | 6.15% | 6.15% | 6.15% | 6.15% | 6.15% | 6.15% |
IMPORTANT NOTES:
1. With effect from July 22nd, 2023, the interest rate applicable for premature withdrawal including Sweep-in/Partial Withdrawal will be 1% lower (as applicable) of the rate on the date of deposit booked, to the period for which deposit remained with the bank and not at the contracted rate. No Interest will be paid if the NRE deposit is prematurely withdrawn before 1 Year. The minimum tenor for NRE deposit is 1 Year .
2. Central or State Government establishments such as Apex Bodies, Union Government, State Government, Union Territories Government, Legislature, Judiciary, Embassies, Missions, Panchayat, District, Local Body and certain other entities which are 100% owned by Government shall be eligible for exemption from penalty applicable on premature withdrawal of Fixed deposits for Deposits booked/renewed on or after 1st July’23. Customers who wish to avail this facility on new booking or renewal, are requested to visit nearest Branch prior to new booking or date of renewal of deposit with request letter and requisite documents (if required). For more details, Please contact your Branch/Relationship Manager. Please note this facility will not be available for online booking of FD.
3. Single Fixed Deposit of Rs. 25 crore and above (WEF 01/09/2017) and single deposits booked in 5.25 crore<5.50 crore and 24.75 crore< 25 crore (WEF 29/08/2018), With effect from July 22nd, 2023, the interest rate applicable for premature withdrawal will be the rate on the date of deposit booked, to the period for which deposit remained with the bank and not at the contracted rate.
4. Partial withdrawal and sweep-in facility is not allowed (except for amounts greater than or equal to 25 crs).
5. The interest is calculated on a quarterly basis for deposits with a tenor above 6 months. A deposit with a tenor <= 6 months, interest is calculated on maturity as Simple Interest. The period of such Fixed Deposit is calculated in number of days.
6. The FD rate applicable for a monthly interest option will be a discounted rate over the standard FD Rate. Please contact the nearest Branch for further information.
7. Deposit will be booked upon availability of clear funds with the bank and applicable interest rate will be given as on the date of receipt of the funds by the bank.
8. The above rates are applicable for fresh and renewal fixed deposits and are subject to change from time to time without prior notice.
9. For terms and conditions and other details , please contact your nearest HDFC Bank Branch/Relationship Manager
10. As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD.
11. Tax at source is deducted as per the Income Tax regulations prevalent from time to time..
Non- Withdrawal Fixed Deposit Rates Greater Than Or Equal To 2 Cr
| RATES – NON WITHDRAWABLE DOMESTIC/NRE/NRO TERM DEPOSITS FOR AMOUNTS EQUAL & MORE THAN RS. 2 Cr | |||||||||||
| APPLICABLE FOR 10th June, 2025 | |||||||||||
| Period | 2 crore to < 5 crore | 5crore<5.25 crore | >=5.25 crore <5.50 crore | >=5.50 crore <24.75 crore | >=24.75 crore to <25 crore | >= 25crore to < 50 crore | >= 50 crore to < 100 crore | >=100 crore to < 200 crore | >=200 crore to <500 crore | >= 500 crore to < 1000 crore | >= 1000 crore |
| 89 days <= 120 Days | NA | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% |
| 121 days <= 150 days | NA | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% |
| 151 days <=6 Months | NA | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% | 5.95% |
| 6 months 1 day <=9months | NA | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% |
| 9 months 1 day to < 1 Year | NA | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% |
| 1 Year to < 15 months | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% |
| 15 months to < 18 months | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% |
| 18 months to < 21 months | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% |
| 21 months to 2 years | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% | 6.35% |
| 2 year 1 day to 3 years | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% |
| 3 year 1 day to 5 years | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% | 6.30% |
| 5 year 1 day to 10 years | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
FCNR And RFC Deposit Rates
FCNR (B) DEPOSIT RATES
| Period | GBP | USD | EURO | JPY | AUD | CAD | Effective Date | |||||
| <1 lakh | >= 1 lakh to < 5 lakh | >= 5 lakh to < 1 mio | >= 1 mio to < 20 mio | >= 20 mio to < 100 mio | >= 100 mio | |||||||
| 1 Year- less than 2 years | 4.20% | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 1.95% | 0.01% | 3.65% | 2.70% | June 1, 2025 |
| 2 years – less than 3 years | N/A | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% | N/A | N/A | 3.60% | 2.60% | June 1, 2025 |
| 3 year to less than 4 years | N/A | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | N/A | N/A | 3.10% | 2.00% | June 1, 2025 |
| 4 years to less than 5 years | N/A | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | N/A | N/A | 3.75% | 2.60% | June 1, 2025 |
| 5 years only | N/A | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% | 3.65% | N/A | N/A | 3.70% | 2.55% | June 1, 2025 |
IMPORTANT NOTES:
FCNR Deposits: Existing FCNR deposits booked under GBP, EURO & JPY currencies for the tenor 1 year 1 day to 5 year and which are due for auto renewal will be auto renewed for 1 year tenor by default.
No interest will be paid if the FCNR Deposit is prematurely withdrawn before 1 year. No Penalty will be levied on premature closure of FCNR Fixed Deposit.
With effect from July 22nd, 2023, the interest rate applicable for premature withdrawal including Partial Withdrawal on FCNR Deposits will be the rate on the date of deposit booked for the period for which deposit remained with the bank and not at the contracted rate.
Prior to July 22nd, 2023, For Premature Closure (for all amounts, and for including Sweep In / Partial Withdrawal), the final rate applicable will be lower of either: a) the rate for the original /contracted tenor for which deposit has been booked or b) the base rate applicable for the tenor for which the deposit has been in force with the bank.
The base rate is the rate applicable to deposits of less than 1 Mn as on the date of booking the deposit. The paid interest amount (in case of half yearly pay out mode) will be adjusted against Principal Balance of the Deposit in case of Premature withdrawal of the FCNR Deposit before 1 year. The interest is calculated on a half yearly basis. Interest for re-investment deposit is calculated every six months and the Principal is increased to include interest earned during the previous six months. Deposit will be booked upon availability of clear funds with the bank and applicable interest rate will be given as on the date of receipt of the funds by the bank.
The interest rates are applicable for fresh and renewal fixed deposits and are subject to change from time to time. Kindly check the rates before booking the FCNR Fixed Deposit. The FCNR Deposit booking request through Netbanking will be processed within 2 working days except Saturday, Sunday, Indian public holidays, International currency holidays. The actual interest rate and forex rate being applied will be the one which is prevailing at the time of processing the deposit and not at the time of receiving the request.
RFC Fixed Deposit Rates
| Period | GBP | USD | EURO | JPY | Effective Date | |||||
| <1 lakh | >= 1 lakh to < 5 lakh | >= 5 lakh to < 1 mio | >= 1 mio to < 20 mio | >= 20 mio to < 100 mio | >= 100 mio | |||||
| Less than 29 Days | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | December 1, 2018 |
| 30 days – 3 Months | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | December 1, 2018 |
| 3 Months 1day – 6 Months | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | December 1, 2018 |
| 6 Months 1day to less than 1 Year | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | December 1, 2018 |
| 1 Year-less than 2 years | 4.20% | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 1.95% | 0.01% | June 1, 2025 |
| 2 years – less than 3 years | 0.01% | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% | 4.10% | 0.01% | 0.01% | June 1, 2025 |
| 3 years only | 0.01% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 0.01% | 0.01% | June 1, 2025 |
RFC SAVINGS RATE 0.01% 0.01% NA NA August 1, 2017
EEFC Deposit would be accepted only in current A/c (According to RBI guidelines)
Note: As per the Terms & Conditions of Fixed Deposit Accounts of the bank,
With effect from July 22nd, 2023, the interest rate applicable for premature withdrawal including Partial Withdrawal on RFC Deposits will be 1% less of the rate on the date of deposit booked for the period for which deposit remained with the bank and not at the contracted rate. This is provided your RFC FD interest is equivalent to 1% or more.
Prior to 22nd July 2023, the interest rate applicable for premature closure of deposits (all amounts) will be 1% lower of : The base rate for the original/contracted tenure for which the deposit has been booked OR The base rate applicable for the tenure for which the deposit has been in force with the Bank. This is provided your RFC FD interest is equivalent to 1% or more.
Recurring Deposit Interest Rates
Rates for some key tenures:
| Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Effective From |
|---|---|---|---|
| 6 Months | 4.25% | 4.75% | Jun 10, 2025 |
| 9 Months | 5.50% | 6.00% | Jun 10, 2025 |
| 12 Months | 6.25% | 6.75% | Jun 10, 2025 |
| 15 Months | 6.60% | 7.10% | Jun 10, 2025 |
| 18 Months | 6.60% | 7.10% | Jun 10, 2025 |
| 21 Months | 6.45% | 6.95% | Jun 10, 2025 |
| 24 Months | 6.45% | 6.95% | Jun 10, 2025 |
| 27 Months | 6.45% | 6.95% | Jun 10, 2025 |
| 30 Months | 6.45% | 6.95% | Jun 10, 2025 |
| 33 Months | 6.45% | 6.95% | Jun 10, 2025 |
| 36 Months | 6.45% | 6.95% | Jun 10, 2025 |
| 39 Months | 6.40% | 6.90% | Jun 10, 2025 |
| 42 Months | 6.40% | 6.90% | Jun 10, 2025 |
| 45 Months | 6.40% | 6.90% | Jun 10, 2025 |
| 48 Months | 6.40% | 6.90% | Jun 10, 2025 |
| 51 Months | 6.40% | 6.90% | Jun 10, 2025 |
| 54 Months | 6.40% | 6.90% | Jun 10, 2025 |
| 57 Months | 6.40% | 6.90% | Jun 10, 2025 |
| 60 Months | 6.40% | 6.90% | Jun 10, 2025 |
| 63 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 66 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 69 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 72 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 75 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 78 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 81 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 84 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 87 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 90 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 93 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 96 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 99 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 102 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 105 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 108 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 111 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 114 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 117 Months | 6.15% | 6.65% | Jun 10, 2025 |
| 120 Months | 6.15% | 6.65% | Jun 10, 2025 |
**Only Resident Senior Citizen Individuals are eligible for higher rates of interest.
*Special Edition Fixed Deposit rates of 33 month and 55 month are not applicable for RD booking.(Except Passion Fund)
NRE Recurring Deposit can be booked for a minimum tenure of 12 months
TDS on RD is applicable as per Finance Act 2015. TDS will be deducted when interest payable or
reinvested on RD and FD per customer across all branches, exceeds Rs.40,000/- (Rs. 50,000/- for
senior citizens) in a financial year.
TDS on RD accounts (if applicable) will be recovered on RD interest if Savings/Current accounts linked to RD are not maintained for TDS recovery, effective 4th Feb ‘2018
Interest and Penalty calculation methods are as per the IBA Guidelines.
Diplomat/Embassy Deposits
Diplomat/Embassy Deposits Rates
| Period | <1 lakh | >= 1 lakh to < 5 lakh | >= 5 lakh to < 1 mio | >= 1 mio to < 20 mio | >= 20 mio to < 100 mio | >= 100 mio | Effective Date |
| 1 month | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 01/Jun/2025 |
| 3 months | 3.50% | 3.60% | 3.60% | 3.60% | 3.60% | 3.60% | 01/Jun/2025 |
| 6 months | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 01/Jun/2025 |
| 1 year | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 4.30% | 01/Jun/2025 |
Important Notes for website update
- Fcy Term Deposits for Diplomats/Non-Diplomatic Staff and Diplomatic Missions can be booked under USD currency only for 4 fixed tenor of month, 3 month, 6 months and 12 months.
- The minimum deposit tenor 1 month and maximum tenor 12 months.
- Minimum single deposit amount will be USD 5000 equivalent and in multiple of 1000.
- Rates will be published/changed with effect from 1st of every month.
- Once FD is booked as per instructions, no change in Tenor will be permitted till its maturity.
- Renewal of term deposit will not be allowed, and post maturity the proceeds will be credited back to source foreign currency account by default.
- Re-booking Term deposit will involve submission of fresh request form with all applicable declaration and nomination form.
- In case of partial/premature withdrawal the rate for actual tenor will apply less penalty, in case if penalty rate is more than applied interest rate it will be considered zero interest rate and no interest will be paid.
- Penalty rate for Fixed deposits will be 0.5% for premature withdrawal.
- If a term deposit is maturing for payment on a non-business working day, interest will be calculated at the originally contracted rate on the original principal deposit amount for the non-business working day, intervening between the date of maturity of the specified term of the deposit and the date of payment of the proceeds of the deposit on the succeeding working day.
- The interest rates are subject to change from time to time. Please check the rates before booking of the Term deposit.
- The actual interest rate being applied will be the one prevailing at the time of processing the deposit and not at the time of receiving the request.
Marginal Cost Of Funds-Based Lending Rates (MCLR)
Effective Date: June 07, 2025
| Tenor | MCLR |
| Overnight | 8.90% |
| 1 Month | 8.90% |
| 3 Month | 8.95% |
| 6 Month | 9.05% |
| 1 Year | 9.05% |
| 2 Year | 9.10% |
| 3 Year | 9.10% |
Savings Account interest rate
Domestic, NRO and NRE Savings Rate
Effective 10th June 2025, Rate of Interest for Savings Bank deposits Accounts has been revised as follows:
| Savings Balance (Rs) | Interest Rate p.a |
|---|---|
| Across All Account Balances | 2.75% |
Note:
- Savings Bank interest will be calculated on the daily balances maintained in your account.
- Savings Bank interest will be paid at quarterly intervals
RFC Savings (for Returning NRIs) Interest Rate
This is to inform you that our RFC Savings Account Interest Rates effective July 1, 2017 are as below:
| GBP | USD | Euro | JPY |
|---|---|---|---|
| 0.01% | 0.01% | NA | NA |
EEFC Deposit would be accepted only in current A/c (According to RBI guidelines.)
Base Rate
The revised Base Rate will be 9.45% and will be effective from Sep 09, 2024.
Forex Rates
NR Forex Rates
| June 10, 2025 | |
|---|---|
| Currency_Name | Regular Rates |
| United States Dollar (USD) | 84.87 |
| Euro (EUR) | 96.62 |
| Great Britain Pound (GBP) | 114.41 |
| Japanese Yen (JPY) | 0.5804 |
| Australian Dollar (AUD) | 54.81 |
| Canadian Dollar (CAD) | 61.54 |
| Swiss Francs (CHF) | 102.79 |
| Hong Kong Dollar (HKD) | 10.62 |
| Singapore Dollar (SGD) | 65.86 |
| New Zealand Dollar (NZD) | 49.89 |
| Swedish Kroner (SEK) | 8.54 |
| U.A.E. Dirham (AED) | 22.68 |
| Danish Krone (DKK) | 12.69 |
| Norwegian Krone (NOK) | 8.14 |
| Saudi Riyal (SAR) | 22.21 |
| Omani Rial (OMR) | 216.04 |
| South African Rand (ZAR) | 4.65 |
| Interest cost. | |
| Currency | Cost |
| USD/INR 6M | 1.4900% |
| USD/INR 12M | 1.7800% |
| GBP/INR 12M | 1.9200% |
| EUR/INR 12M | 4.1600% |
Swap cost is considered for arriving at the final interest rate incase of OD against FCNR Deposit.
Staying updated with HDFC Bank’s current interest rates enables better financial planning for both individuals and institutions. Saving, investing, or borrowing decisions are directly impacted by these rates, influencing both returns and liabilities.
It’s important to review the applicable terms and conditions, including special notes for resident and NRI customers, before proceeding with any financial action. Regularly tracking rate changes ensures you make the most of your banking experience with HDFC.